Cloud-connected IoT lighting ecosystem providing energy consumption dashboards, automated daylight harvesting, scene scheduling, and centralized BMS integration.
- Multi-protocol support: DALI-2, Zigbee 3.0, Bluetooth Mesh, 0-10V
- Automated daylight harvesting and circadian rhythm scheduling
- Real-time cloud energy metering and occupancy analytics
- Seamless BACnet IP and Modbus integration for building BMS
Unit: mm
| Model Number | MAK-GW-IOT500 |
| Input Voltage | 100-240V AC / 24V DC PoE (Power over Ethernet) |
| Communication Protocols | DALI-2 (64 add/ch) / Zigbee 3.0 / Ethernet / Wi-Fi |
| Max Controlled Nodes | Up to 512 DALI addresses / 200 Zigbee nodes |
| Supported Dimming | DALI-2 DT6 (Intensity) & DT8 (Tunable White / RGBW) |
| Sensors Supported | PIR & Microwave Motion, Ambient Lux, Multi-Sensor |
| Operating System | Embedded Linux with Local Fallback Logic |
| Enclosure Material | DIN-Rail 4M Mount Flame-Retardant Polycarbonate (UL94-V0) |
| Operating Temperature | -10°C to +55°C |
| Dimming Range | 0.1% - 100% Smooth Hybrid Dimming |
| Dimming Curves | Logarithmic / Linear / Square Law (Selectable) |
| Refresh Rate | Flicker-Free IEEE 1789 Compliant (> 4000 Hz) |
| Response Latency | < 20ms Mesh Latency |
| Multi-Sensor Module | DALI-2 Flush-Mount Ceiling PIR + Lux Sensor |
| Smart Touch Panel | 4-inch Smart Wall Touch Screen Scene Controller |
| Relay Unit 4CH | 4-Channel 16A High Inrush Current Relay Unit |
| Zigbee Range Extender | Plug-in Zigbee Signal Router / Repeater |
DALI-2
Certified Gateway
Zigbee 3.0
Mesh Wireless Network
Daylight
Automated Harvesting
BMS Ready
BACnet / Modbus API
DALI-2, Zigbee Mesh, and 0-10V intelligent networked lighting automation with daylight harvesting.